Bern, Switzerland, 15 & 16 June 2017
To spread the word about the E-COMPARED project and its results, we organize a final two day meeting for the E-COMPARED results in Bern, Switzerland. On the 15th of June we will have a final internal meeting of the consortium. On the 16th of June we discuss our findings and the results of the E- COMPARED project with international stakeholders.
If you want to join our meeting on the 16th of June please contact: tobias.krieger@psy.unibe.ch
Conference venue:
UniS
Schanzeneckstrasse 1
3012 Bern
Switzerland
Thursday 15 June: The results - Research Meeting
| When | What | Who |
|---|---|---|
| 8.30 | Registration and coffee & tea | |
| 8.45 – 9.30 | Welcome and introduction | prof. dr. Heleen Riper in collaboration with prof. dr. Thomas Berger, Mr. Christiaan Vis, , prof. dr. Paul Barach, Mr. Paul Arteel |
| Clinical effectiveness of blended-CBT for depression | ||
| 9.30 – 10:30 | EU pooled-level results | dr. Annet Kleiboer |
| Germany, country-level results | dr. David Ebert | |
| United Kingdom, country-level results | dr. Arlinda Cerga Pashoja | |
| Switzerland, country-level results | prof. dr. Thomas Berger |
|
| 10:30 – 11:00 | Coffee Break | |
| 11.00 – 11.30 | Keynote: Overcoming the gap between research and routine care bCBT | prof. dr. David Mohr |
| 11.30 – 12.00 | Plenary discussion: Clinical effectiveness of blended-CBT for depression in routine practice | prof. dr. Heleen Riper and prof. dr. Paul Barach |
| 12.00 - 13.00 | Lunch | |
| Cost-effectiveness and HTA economic modelling |
||
| 13:00 – 13:15 | Short term cost-effectiveness of bCBT on pooled EU-data | Spyros Kolovos, ph.d. cand. |
| 13.15 – 13.40 | Long term cost-effectiveness of bCBT on pooled EU-data based on MARKOV Modelling | prof. dr. Karine Chevreul |
| 13.40 – 14.00 | Long term cost-effectiveness of bCBT on pooled EU-data based on DES Modelling | Maurice O’Connell, ph.d. cand. |
| 14:00 – 14:45 | Panel early career researchers: Behind the scene | Lise Kemmeren, Lisa Kooistra, Rocio Herrero, Naira Topocco, Asmae Doukani, Ingrid Titzier, Ewelina Smoktunowicz, Jean Baptiste Hazo, Ward van Breda, Vincent Bremer, Maurice O’Connel, and Dennis Becker |
| 14:45 – 15:15 | Coffee Break | |
| 15:15 – 15:45 | Keynote: Health Technology Assessment | prof. dr. Maurits Tulder |
| 15:45 – 16:45 | Plenary discussion: Conclusions and Future Research | moderated by prof. dr. Heleen Riper and prof. dr. Paul Barach |
Friday 16 June: From results to action – Stakeholders meeting
| When | What | Who |
|---|---|---|
| 8.30 – 9:00 | Registration and coffee and the | |
| 9.00 – 9.10 | Institutional Welcome | Institutional welcome by prof. dr. Franz Caspar, head of department, Clinical Psychology and Psychotherapy, University of Bern |
| 9.10 – 9.30 | E-COMPARED results: Clinical and cost-effectiveness of blended-CBT in primary care and specialised mental health care settings | prof. dr. Heleen Riper |
| 9:30 – 9:50 | Informing treatment decisions: prediction of individual patient outcomes | prof. dr. Burkhardt Funk |
| 9:50 – 10:20 | Plenary discussion | moderated by prof. dr. Heleen Riper and prof. dr. Paul Barach |
| 10:20 – 10:45 | Keynote: Exploring scale-up, spread, and sustainability of healthcare initiatives | prof. dr. Paul Barach |
| 10:45 – 11:15 | Coffee break | |
| E-COMPARED: country specific study outcomes of blended cognitive behavioural treatment for depression (bCBT) from the perspective of various stakeholders | ||
| 11.15 – 12.30 | Effectiveness of bCBT in Sweden | prof. dr. Gerhard Andersson |
| The importance of bCBT form a patient’s perspective | Mr Paul Arteel, GAMIAN Europe | |
| Effectiveness of bCBT in Spain | prof. dr. Cristina Botella | |
| A UK therapist’s perspective on bCBT | dr. Carlo Gittens | |
| Effectiveness of bCBT in Poland | prof. dr. Roman Cieslak | |
| 12:45 – 13:45 | Lunch | |
| Clinical Effectiveness, Patients and Therapists in real world settings - continued | ||
| 13:45 – 15:00 | bCBT in the Netherlands, results of two RCTs | Lise Kemmeren, ph.d. cand., and Lisa Kooistra, ph.d. cand. |
| A Dutch therapist’s perspective | dr. Els Dozeman | |
| What Happens During Blended Treatment? Ecological Momentary Assessments & MoodBuster Log-File Data | dr. Jeroen Ruwaard | |
| 15:00 – 15:15 | Coffee break | |
| 15:45 – 16:15 | Keynote: E-COMPARED in the broader perspective of depression treatment | prof. dr. Pim Cuijpers |
| 16:15 – 17:00 | Plenary Stakeholder discussion and Mind Changers’ panel | moderated by prof. dr. Paul Barach |
| 17:00 – 17:45 | Closing remarks & food and drinks | |
